
Extra Payment Calculator
Add a recurring overpayment, a single lump sum, or both, and see how many months come off the term and how much interest never gets charged.
Illustrative — not a quoted rate.
Added to every payment, applied straight to principal.
A bonus, a gift, the sale of something.
Payment number, 1 to 360.
Interest you never pay
$131,786
and 6 years 7 months off the term
Illustrative. Check that your note allows principal-only overpayments without a penalty before relying on this.
The solid line is the loan left alone. The dashed line is the same loan with your extra payments — it reaches zero sooner.
Schedule with your overpayments applied
24 years, running totals at each year end.
| Year | Paid in year | Interest | Principal | Balance | Interest to date | Principal to date |
|---|---|---|---|---|---|---|
| Year 1 · 2026 | $33,339 | $25,777 | $7,562 | $392,438 | $25,777 | $7,562 |
| Year 2 · 2027 | $33,339 | $25,271 | $8,068 | $384,370 | $51,048 | $15,630 |
| Year 3 · 2028 | $33,339 | $24,731 | $8,609 | $375,761 | $75,779 | $24,239 |
| Year 4 · 2029 | $33,339 | $24,154 | $9,185 | $366,576 | $99,933 | $33,424 |
| Year 5 · 2030 | $33,339 | $23,539 | $9,800 | $356,775 | $123,472 | $43,225 |
| Year 6 · 2031 | $33,339 | $22,883 | $10,457 | $346,319 | $146,354 | $53,681 |
| Year 7 · 2032 | $33,339 | $22,182 | $11,157 | $335,162 | $168,536 | $64,838 |
| Year 8 · 2033 | $33,339 | $21,435 | $11,904 | $323,257 | $189,971 | $76,743 |
| Year 9 · 2034 | $33,339 | $20,638 | $12,702 | $310,556 | $210,609 | $89,444 |
| Year 10 · 2035 | $33,339 | $19,787 | $13,552 | $297,004 | $230,396 | $102,996 |
| Year 11 · 2036 | $33,339 | $18,880 | $14,460 | $282,544 | $249,276 | $117,456 |
| Year 12 · 2037 | $33,339 | $17,911 | $15,428 | $267,116 | $267,187 | $132,884 |
| Year 13 · 2038 | $33,339 | $16,878 | $16,461 | $250,654 | $284,065 | $149,346 |
| Year 14 · 2039 | $33,339 | $15,775 | $17,564 | $233,091 | $299,840 | $166,909 |
| Year 15 · 2040 | $33,339 | $14,599 | $18,740 | $214,350 | $314,439 | $185,650 |
| Year 16 · 2041 | $33,339 | $13,344 | $19,995 | $194,355 | $327,783 | $205,645 |
| Year 17 · 2042 | $33,339 | $12,005 | $21,334 | $173,021 | $339,788 | $226,979 |
| Year 18 · 2043 | $33,339 | $10,576 | $22,763 | $150,258 | $350,364 | $249,742 |
| Year 19 · 2044 | $33,339 | $9,052 | $24,288 | $125,970 | $359,416 | $274,030 |
| Year 20 · 2045 | $33,339 | $7,425 | $25,914 | $100,056 | $366,841 | $299,944 |
| Year 21 · 2046 | $33,339 | $5,690 | $27,650 | $72,406 | $372,531 | $327,594 |
| Year 22 · 2047 | $33,339 | $3,838 | $29,501 | $42,905 | $376,369 | $357,095 |
| Year 23 · 2048 | $33,339 | $1,862 | $31,477 | $11,427 | $378,231 | $388,573 |
| Year 24 · 2049 | $11,589 | $162 | $11,427 | $0 | $378,392 | $400,000 |
Share this result
Every figure you entered is in the address bar, so the link below reopens this page with exactly these numbers.
Ask a human about these numbers
A calculator cannot see your credit file, your assets or the property. A loan officer can.
Demonstration form — submitting shows the thank-you state and nothing else. No data leaves your browser.